The Krillion Geography Rules & Scoring
How country rarity scoring, alias matching, and sovereign boundaries work in The Krillion Geography.
Practice the Rules Live
β
4.9 (14,200)
World Atlas Rarity Reference
Official Geography Depth & Rarity Tiers
Every valid geographic answer earns depth based on how few players name it.
| Geography Prompt / Region | β οΈ Plankton Trap (+100m) | π¦ Deep Cut (+850m) | π One in a Krillion (+1,000m) |
|---|---|---|---|
| π One in a Krillion (<2% of players) | +100 Points | +1,000 Meters | Microstates, small islands & obscure capitals |
| π¦ Deep Cut (2%β5% of players) | +85 Points | +850 Meters | Smaller regional republics & inland states |
| π Rare (5%β10% of players) | +60 Points | +600 Meters | Mid-tier nations outside the G7 |
| π Schooler (10%β20% of players) | +30 Points | +300 Meters | Well-known regional powers |
| π¦ Plankton (β₯20% of players) | +10 Points | +100 Meters | Obvious tourist giants (USA, France, Brazil, Japan) |
Frequently Asked Questions
Does capitalization or accent marks matter when typing a country or capital?
No! You can type in all lowercase without accent marks (for example, "cote d ivoire", "sao tome and principe", or "chisinau") and the engine will match it automatically.